Reevaluating Pretreatment with P2Y12 Inhibitors in Non-ST Elevation Myocardial Infarction (NSTEMI): A Paradigm Shift in Antiplatelet Therapy
Main Article Content
Abstract
The management of acute coronary syndromes (ACS), particularly non-ST elevation myocardial infarction (NSTEMI), has evolved significantly over the past decade. Pretreatment with P2Y12 inhibitors, once a cornerstone in the therapeutic strategy for NSTEMI, is now being critically reassessed. Emerging evidence suggests that the routine use of P2Y12 inhibitors prior to coronary angiography may not confer the anticipated benefits and could potentially increase the risk of bleeding complications without a corresponding reduction in ischemic events. This article reviews the current literature, clinical trials, and guidelines to elucidate the rationale behind the declining recommendation for P2Y12 inhibitor pretreatment in NSTEMI patients. We explore the pathophysiological mechanisms, the balance between ischemic and bleeding risks, and the implications for clinical practice. The shift towards a more individualized approach, guided by risk stratification and the timing of invasive strategies, is discussed in detail. This review aims to provide clinicians with a comprehensive understanding of the evolving landscape of antiplatelet therapy in NSTEMI, emphasizing the importance of evidence-based decision-making in optimizing patient outcomes.
Article Details

This work is licensed under a Creative Commons Attribution 4.0 International License.
References
I. P.G. Melo de Barros e Silva, H.B. Ribeiro, A.C. do Amaral Baruzzi, et al. When is the best time for the second antiplatelet agent in non-ST elevation acute coronary syndrome?. Arq Bras Cardiol, 106 (2016), pp. 236-246
http://dx.doi.org/10.5935/abc.20160042 | Medline
II. R. Nairooz, M. Valgimigli, Y. Rochlani, et al. Meta-analysis of clopidogrel pretreatment in acute coronary syndrome patients undergoing invasive strategy. Int J Cardiol, 229 (2017), pp. 82=89vhttp://dx.doi.org/10.1016/j.ijcard.2016.11.226 | Medline
III. A. Bellemain-Appaix, S.A. O’Connor, J. Silvain, et al. for the ACTION group. Association of clopidogrel pretreatment with mortality, cardiovascular events and major bleeding among patients undergoing percutaneous coronary intervention: a systematic review and meta-analysis. JAMA, 308 (2012), pp. 2507-2517 http://dx.doi.org/10.1001/jama.2012.50788 | Medline
IV. P. Adamski, K. Buszko, J. Sikora, et al. Metabolism of ticagrelor in patients with acute coronary syndromes. Sci Rep, 8 (2018), pp. 11746 http://dx.doi.org/10.1038/s41598-018-29619-9 | Medline
V. G. Montalescot, A.W. van’t Hof, F. Lapostolle, et al. ATLANTIC Investigators. Prehospital ticagrelor in ST-segment elevation myocardial infarction. N Engl J Med, 371 (2014), pp. 1016-1027 http://dx.doi.org/10.1056/NEJMoa1407024 | Medline
VI. B. Redfors, C. Dworeck, I. Haraldsson, et al. Pretreatment with P2Y12 receptor antagonists in ST-elevation myocardial infarction: a report from the Swedish Coronary Angiography and Angioplasty Registry. Eur Heart J, 40 (2019), pp. 1202-1210 http://dx.doi.org/10.1093/eurheartj/ehz069 | Medline
VII. J. Abtan, P.G. Steg. Pre-treatment with a P2Y12 antagonist before PCI in STEMI: why should we wait?. Eur Heart J, 40 (2019), pp. 1211-1213 http://dx.doi.org/10.1093/eurheartj/ehz058 | Medline
VIII. J.P.M. Guedes, N. Marques, Azevedo, et al. Dose de carga do inibidor P2Y12 antes do laboratório de hemodinâmica no enfarte agudo do miocárdio com supradesnivelamento do segmento ST – Será mesmo a melhor estratégia?. Rev Port Cardiol, 39 (2020), http://dx.doi.org/10.1016/j.repc.2020.03.001 | Medline
IX. D. Sibbing, A. Kastrati, P.B. Berger.Pre-treatment with P2Y12 inhibitors in ACS patients: who, when, why and which agent?. Eur Heart J, 37 (2016), pp. 1284-1295
http://dx.doi.org/10.1093/eurheartj/ehv717 | Medline
X. B. Ibanez, S. James, S. Agewall, et al. ESC Scientific Document Group 2017 ESC Guidelines for the management of acute myocardial infarction in patients presenting with ST-segment elevation: the Task Force for the management of acute myocardial infarction in patients presenting with ST-segment elevation of the European Society of Cardiology (ESC). Eur Heart J, 39 (2018), pp. 119-177